Description
| Product Picture | ![]() |
||||
| Model | 3U-48100 | ||||
| Norminal Voltage | 48V | ||||
| Nominal capacity | 4.8KWH (100AH) | ||||
| Cell impedance | ≤15mΩ | ||||
| Outgoing Voltage | 48~51V | ||||
| Limited Charge Voltage | 54.75 V | ||||
| Max. Charge Current | Environment Temperature | Relative Humidity | Charge Current | Limited Charge Voltage | CV Cut-off Current |
| 0°C ~ 15°C | 65±20% | MAX:0.2C | MAX:54.75V | 0.025C | |
| 15°C ~ 45°C | 65±20% | MAX:1C | MAX:54.75V | 0.025C | |
| Advice Charge Current | 0.2C: 20A | ||||
| Advice Discharge Current | 0.5C: 50A | ||||
| Max. Discharge Current | 100A (-20°C~60°C ; 65±20%RH) | ||||
| Cut-off Discharge Current | 37.5 V Standard battery cut-off voltage | ||||
| Working Life | 0.2C Charge&Discharge, 5000 times≥80% Origin Capacity | ||||
| Cooling | Self-cooling | ||||
| Communication Method | RS485 RS232 | ||||
| Battery Guarantee | 3-5 Years | ||||
| Operating Temperature | –20~60℃ | ||||
| Storage Environment | -20°C ~ 45°C | ||||
| Humidity:65±20%RH | |||||
| Weight | About 35KG | ||||
| Packing List | 30 mm honeycomb cardboard box: 520*590*215mm | ||||
| Dimention | 440*480*135mm | ||||
| Dimention | ![]() |
||||
| Application | Community Station, Highway Package Power Supply, Outdoor Power Storage, Household Power Storage | ||||












