Household Power Storage Photovoltaic Battery Pack
This is a wall-mounted household power storage with 51.2V output and 5000Wh capacity power storage. It is no only charged by grid power but also accept photovoltaic charge at the same time. Even the grid is cut off, the battery pack can still gain power from solar energy
Description
Wall-Mounted Household Energy Storage Battery
5KWh(51.2V 100Ah)10KWh(51.2V 200Ah)
| Model | H5105 | ||||
| Norminal Voltage | 51.2V | ||||
| Nominal capacity | 5KWH (100AH) | ||||
| Cell impedance | ≤18mΩ | ||||
| Outgoing Voltage | 51.2~54.4 V | ||||
| Limited Charge Voltage | 58.40 V | ||||
| Max. Charge Current | Environment Temperature | Relative Humidity | Charge Current | Limited Charge Voltage | CV Cut-off Current |
| 0°C ~ 15°C | 65±20% | MAX:0.2C | MAX:58.4V | 0.025C | |
| 15°C ~ 45°C | 65±20% | MAX:0.5C | MAX:58.4V | 0.025C | |
| Advice Charge Current | 0.2C: 20A | ||||
| Advice Discharge Current | 0.5C: 50A | ||||
| Max. Discharge Current | 100A (-20°C~60°C ; 65±20%RH) | ||||
| Cut-off Discharge Current | 40.0 V Battery Standard Voltage | ||||
| Working Life | 0.2C Charge&Discharge, 5000 times≥80% Origin Capacity | ||||
| Cooling | Self-cooling | ||||
| Communication Method | RS485 RS232 CAN | ||||
| Battery Guarantee | 3-5 Years | ||||
| Operating Temperature | –20~60℃ | ||||
| Storage Environment | -20°C ~ 45°C | ||||
| Humidity:65±20%RH | |||||
| Weight | About 40.0 KG | ||||
| Packing List | 30 mm honeycomb cardboard box: 635*540*240mm | ||||
| Dimention | 555*458*158mm | ||||
| Dimention | ![]() |
||||
| Matched Inverter Model | ![]() |
||||
Next: No Information













