Stackable Type Household Power Storage Battery Pack 5KW*N
This is a household power storage which can match with photovoltaic board and charge by solar energy. It can charge by grid and photovoltaic board at the same that, so that can make sure the battery pack charged faster. And also make sure power property when the grid is cut off.
Description
Stackable Type Household Power Storage Battery Pack 5KW*N
| Product Picture | ![]() ![]() |
||||
| Model | D5101 | ||||
| Norminal Voltage | 51.2V | ||||
| Nominal capacity | 5KWH (100AH)*N | ||||
| Cell impedance | ≤18mΩ | ||||
| Outgoing Voltage | 51.2~54.4 V | ||||
| Limited Charge Voltage | 58.40 V | ||||
| Max. Charge Current | Environment Temperature | Relative Humidity | Charge Current | Limited Charge Voltage | CV Cut-off Current |
| 0°C ~ 15°C | 65±20% | MAX:0.2C | MAX:58.4V | 0.025C | |
| 15°C ~ 45°C | 65±20% | MAX:0.5C | MAX:58.4V | 0.025C | |
| Advice Charge Current | 0.2C: 20A*N | ||||
| Advice Discharge Current | 0.5C: 50A*N | ||||
| Max. Discharge Current | 100A*N (-20°C~60°C ; 65±20%RH) | ||||
| Cut-off Discharge Current | 40.0 V Standard battery cut-off voltage | ||||
| Working Life | 0.2C Charge&Discharge, 5000 times≥80% Origin Capacity | ||||
| Cooling | Self-cooling | ||||
| Communication Method | RS485 RS232 CAN | ||||
| Battery Guarantee | 3-5 Years | ||||
| Operating Temperature | –20~60℃ | ||||
| Storage Environment | -20°C ~ 45°C | ||||
| Humidity:65±20%RH | |||||
| Weight | About 40.0KG*Quantity | ||||
| Packing List | 30 mm honeycomb cardboard box: 570*570*280mm | ||||
| Dimention | 488*488*178mm*N | ||||
| Dimention | |||||
| Matched Inverter Model | ![]() |
||||















