10KW Energy Storage System Wall Mounted Lithium Battery
This is a wall-mounted household power storage with 51.2V output and 10KWh capacity power storage. It is no only charged by grid power but also accept photovoltaic charge at the same time. Even the grid is cut off, the battery pack can still gain power from solar energy.
Description
| Parameter | |||||
| Mode | H5110A | ||||
| Nominal Voltage |
51.2V | ||||
| Nominal Capacity |
10KWH(195AH) | ||||
| Battery Impedance |
≤15mΩ | ||||
| Shipment Voltage |
51.2~54.4V | ||||
| Limit Charging Voltage |
58.40V | ||||
| Maximum Charging Current |
Ambient Temperature |
Relative Humidity |
Charging Current |
Limit Charging Voltage | Cutoff Current for CV |
| 0°C~15°C | 65±20% | MAX:0.2C | MAX:58.4V | 0.025C | |
| 15°C~45°C | 65±20% | MAX:0.5C | MAX:58.4V | 0.025C | |
| Recommended Charging Current | 0.2C:40A | ||||
| Recommended Discharge Current | 0.5C:100A | ||||
| Maximum Discharge Current | 100A(-20°C~60°C;65±20%RH) | ||||
| Service Life | 0.2C charge/discharge, 5000 times ≥80% initial capacity | ||||
| Cooling Method | Self-cooling | ||||
| Communication | RS485 RS232 CAN | ||||
| Battery Warranty | 3-5 years | ||||
| Operating Temperature | –20~60℃ | ||||
| Storage Environment | -20°C~45°C | ||||
| Humidity | 65±20%RH | ||||
| Weight | ≈80 kg | ||||
| Packaging | 30mm Honeycomb Carton: 780*625*270mm | ||||
| Dimension | 700*545*188mm | ||||


Previous: No Information









